One row per market exposure, nine horizons across. A move that leads over a day often lags over a decade, and the point of putting them side by side is that you can see which is which.
Total return, from adjusted closes. Data through Aug 28, 2026
| Exposure | ETF | 1D | WTD | MTD | QTD | YTD | 1Y | 3Y Ann. | 5Y Ann. | 10Y Ann. |
|---|---|---|---|---|---|---|---|---|---|---|
| Large Cap | ||||||||||
| Large Value | IVE | +0.1% | +0.0% | +2.4% | +4.5% | +11.9% | +19.6% | +16.4% | +11.8% | +11.8% |
| Large Core | IVV | -0.2% | +0.5% | +3.0% | +3.2% | +13.5% | +21.0% | +22.4% | +13.2% | +15.3% |
| Large Growth | IVW | -0.6% | +0.9% | +3.5% | +1.8% | +13.6% | +21.8% | +27.1% | +13.5% | +17.5% |
| Mid Cap | ||||||||||
| Mid Value | IJJ | -0.5% | -1.1% | -0.3% | -0.3% | +12.0% | +18.5% | +14.1% | +9.0% | +10.2% |
| Mid Core | IJH | -1.2% | -1.3% | +0.7% | -1.8% | +14.8% | +20.8% | +15.3% | +8.8% | +10.9% |
| Mid Growth | IJK | -1.7% | -1.5% | +1.6% | -3.2% | +17.4% | +22.8% | +16.2% | +8.1% | +10.9% |
| Small Cap | ||||||||||
| Small Value | IJS | -0.4% | -0.7% | +1.2% | +0.6% | +20.9% | +32.2% | +15.3% | +8.4% | +10.0% |
| Small Core | IJR | -0.8% | -1.2% | +0.1% | -1.8% | +21.7% | +28.9% | +15.6% | +7.7% | +10.6% |
| Small Growth | IJT | -1.2% | -1.6% | -0.9% | -4.2% | +21.2% | +25.5% | +15.7% | +6.6% | +10.7% |
| Breadth | ||||||||||
| Equal Weight | RSP | -0.3% | -0.4% | +2.6% | +3.7% | +16.1% | +20.7% | +16.3% | +9.4% | +12.0% |
| Factors | ||||||||||
| Quality | QUAL | -0.4% | +0.2% | +2.0% | +1.9% | +13.0% | +20.0% | +19.6% | +11.2% | +14.2% |
| Momentum | MTUM | -1.5% | -1.8% | +0.0% | -12.6% | +20.0% | +23.3% | +29.3% | +12.5% | +15.8% |
| Minimum Volatility | USMV | -0.2% | +0.5% | +3.9% | +5.5% | +8.8% | +10.5% | +13.0% | +7.3% | +10.2% |
Every row is a market exposure, represented by one tradable ETF. Rows carry equal analytical weight — nothing here is weighted by fund assets, market capitalisation or anything else, because the fund is a proxy for the market and not a measure of it. 3Y, 5Y and 10Y are rates per year, not cumulative. Country returns are in US dollars and therefore include the currency move. — means we do not have the number: either the exposure is too young for that horizon or its anchor is missing. Nothing is filled in from a shorter window.