One row per market exposure, nine horizons across. A move that leads over a day often lags over a decade, and the point of putting them side by side is that you can see which is which.
Total return, from adjusted closes. Data through Aug 28, 2026
| Exposure | ETF | 1D | WTD | MTD | QTD | YTD | 1Y | 3Y Ann. | 5Y Ann. | 10Y Ann. |
|---|---|---|---|---|---|---|---|---|---|---|
| Developed Markets | ||||||||||
| North America | ||||||||||
| United States | EUSA | -0.5% | -0.5% | +2.9% | +3.2% | +14.7% | +18.4% | +16.8% | +8.2% | +11.6% |
| Canada | EWC | -0.9% | -1.0% | +3.9% | +7.1% | +15.0% | +32.4% | +24.6% | +13.4% | +11.4% |
| Europe | ||||||||||
| United Kingdom | EWU | -0.2% | -0.8% | +0.3% | +5.2% | +12.0% | +21.6% | +20.1% | +12.5% | +8.4% |
| Germany | EWG | +0.0% | +0.9% | +4.1% | +7.8% | +7.0% | +6.8% | +20.0% | +7.9% | +7.9% |
| France | EWQ | +0.2% | -1.7% | -0.8% | +1.7% | +5.1% | +8.3% | +10.8% | +7.6% | +9.6% |
| Switzerland | EWL | -0.6% | -1.6% | +0.2% | +0.7% | +7.5% | +18.2% | +14.1% | +6.6% | +9.7% |
| Netherlands | EWN | -0.6% | -1.4% | +2.5% | -2.6% | +21.3% | +35.1% | +22.2% | +8.8% | +13.2% |
| Italy | EWI | +0.1% | -1.1% | +1.0% | +5.0% | +16.8% | +24.1% | +30.4% | +18.0% | +14.6% |
| Spain | EWP | -0.1% | -0.9% | +1.4% | +5.0% | +17.5% | +31.5% | +35.2% | +20.9% | +12.7% |
| Sweden | EWD | -0.4% | +0.1% | +2.5% | +7.4% | +11.6% | +19.4% | +21.9% | +6.0% | +9.9% |
| Asia-Pacific | ||||||||||
| Japan | EWJ | +0.0% | +0.7% | +3.8% | +2.8% | +19.4% | +24.8% | +20.8% | +10.1% | +9.0% |
| Australia | EWA | -0.4% | -0.5% | +2.2% | +6.5% | +16.2% | +15.3% | +15.7% | +7.8% | +8.1% |
| Hong Kong | EWH | -0.1% | -1.8% | -0.6% | +9.7% | +9.7% | +13.5% | +14.1% | +1.6% | +4.4% |
| Emerging Markets | ||||||||||
| Asia | ||||||||||
| China | MCHI | +0.6% | -0.8% | -1.0% | +8.2% | -7.4% | -5.7% | +11.2% | -1.3% | +3.4% |
| India | INDA | +0.1% | -0.2% | -0.5% | +0.3% | -8.3% | -6.0% | +4.8% | +2.8% | +6.5% |
| Taiwan | EWT | -0.7% | +3.5% | +11.8% | -0.7% | +69.8% | +86.8% | +42.7% | +21.2% | +19.5% |
| South Korea | EWY | -1.1% | +1.0% | +14.7% | -10.7% | +85.4% | +151.1% | +47.2% | +19.4% | +14.3% |
| Latin America | ||||||||||
| Brazil | EWZ | -0.6% | +1.4% | -3.0% | +3.0% | +13.0% | +31.7% | +11.5% | +8.5% | +5.6% |
| Mexico | EWW | -0.9% | -1.2% | -0.4% | +1.6% | +11.9% | +28.9% | +11.2% | +13.1% | +6.5% |
| Middle East & Africa | ||||||||||
| Saudi Arabia | KSA | -0.1% | +2.5% | +6.2% | +5.2% | +9.5% | +7.4% | +1.9% | +1.8% | +8.5% |
| South Africa | EZA | -1.2% | -2.5% | +11.2% | +11.9% | +5.0% | +32.3% | +29.3% | +14.6% | +6.8% |
Every row is a market exposure, represented by one tradable ETF. Rows carry equal analytical weight — nothing here is weighted by fund assets, market capitalisation or anything else, because the fund is a proxy for the market and not a measure of it. 3Y, 5Y and 10Y are rates per year, not cumulative. Country returns are in US dollars and therefore include the currency move. — means we do not have the number: either the exposure is too young for that horizon or its anchor is missing. Nothing is filled in from a shorter window.