One row per market exposure, nine horizons across. A move that leads over a day often lags over a decade, and the point of putting them side by side is that you can see which is which.
Total return, from adjusted closes. Data through Aug 28, 2026
| Exposure | ETF | 1D | WTD | MTD | QTD | YTD | 1Y | 3Y Ann. | 5Y Ann. | 10Y Ann. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1US Large Cap | IVV | -0.2% | +0.5% | +3.0% | +3.2% | +13.5% | +21.0% | +22.4% | +13.2% | +15.3% |
| 2US Mid Cap | IJH | -1.2% | -1.3% | +0.7% | -1.8% | +14.8% | +20.8% | +15.3% | +8.8% | +10.9% |
| 3US Small Cap | IJR | -0.8% | -1.2% | +0.1% | -1.8% | +21.7% | +28.9% | +15.6% | +7.7% | +10.6% |
| 4US Large Growth | IVW | -0.6% | +0.9% | +3.5% | +1.8% | +13.6% | +21.8% | +27.1% | +13.5% | +17.5% |
| 5US Large Value | IVE | +0.1% | +0.0% | +2.4% | +4.5% | +11.9% | +19.6% | +16.4% | +11.8% | +11.8% |
| 6US Quality | QUAL | -0.4% | +0.2% | +2.0% | +1.9% | +13.0% | +20.0% | +19.6% | +11.2% | +14.2% |
| 7US Momentum | MTUM | -1.5% | -1.8% | +0.0% | -12.6% | +20.0% | +23.3% | +29.3% | +12.5% | +15.8% |
| 8US Minimum Volatility | USMV | -0.2% | +0.5% | +3.9% | +5.5% | +8.8% | +10.5% | +13.0% | +7.3% | +10.2% |
| 9US Large Cap Equal Weight | RSP | -0.3% | -0.4% | +2.6% | +3.7% | +16.1% | +20.7% | +16.3% | +9.4% | +12.0% |
| 10Developed ex-US | EFA | -0.3% | -0.5% | +2.0% | +3.7% | +13.9% | +20.8% | +19.2% | +9.7% | +9.4% |
| 11Europe | VGK | -0.3% | -0.8% | +1.5% | +3.9% | +12.0% | +20.1% | +19.2% | +9.6% | +9.9% |
| 12Japan | EWJ | +0.0% | +0.7% | +3.8% | +2.8% | +19.4% | +24.8% | +20.8% | +10.1% | +9.0% |
| 13Emerging Markets | EEM | -0.7% | +0.0% | +4.8% | -1.9% | +23.4% | +37.1% | +23.4% | +8.8% | +8.3% |
| 14China | MCHI | +0.6% | -0.8% | -1.0% | +8.2% | -7.4% | -5.7% | +11.2% | -1.3% | +3.4% |
| 15Cash / T-Bills | BIL | +0.0% | +0.1% | +0.3% | +0.6% | +2.4% | +3.9% | +4.6% | +3.6% | +2.3% |
| 16Short Treasury | SHY | -0.2% | -0.1% | +0.2% | +0.0% | -0.8% | +2.7% | +4.2% | +1.8% | +1.7% |
| 17Intermediate Treasury | IEF | -0.4% | +0.0% | +0.2% | -1.5% | -3.1% | +1.3% | +3.4% | -1.7% | +0.5% |
| 18Long Treasury | TLT | -0.3% | +1.0% | +1.2% | -3.4% | -2.4% | +0.3% | +0.1% | -8.1% | -2.3% |
| 19US Aggregate | AGG | -0.3% | +0.1% | +0.5% | -0.8% | -0.1% | +2.5% | +4.5% | -0.3% | +1.4% |
| 20TIPS | TIP | -0.5% | -0.2% | +0.1% | -1.3% | -2.7% | +2.0% | +4.2% | +0.3% | +2.3% |
| 21Investment Grade Credit | LQD | -0.4% | +0.4% | +0.5% | -2.2% | -3.1% | +1.4% | +5.3% | -0.8% | +2.1% |
| 22High Yield | HYG | -0.2% | +0.2% | +0.8% | +0.7% | +2.4% | +5.1% | +8.7% | +3.8% | +4.6% |
| 23EM Debt | EMB | -0.3% | +0.2% | +0.7% | -1.2% | -1.0% | +6.4% | +9.7% | +1.7% | +2.7% |
| 24Gold | GLD | -3.2% | -3.4% | +10.1% | +11.0% | +3.2% | +33.0% | +32.6% | +19.7% | +12.3% |
| 25Broad Commodities | DBC | -0.2% | -1.5% | +4.6% | +15.5% | +37.7% | +46.2% | +13.4% | +14.6% | +9.2% |
| 26REITs | VNQ | -0.4% | -1.3% | -1.7% | +0.8% | +12.0% | +12.6% | +10.8% | +2.0% | +5.0% |
| 27Infrastructure | IGF | -1.0% | -0.7% | -2.8% | -2.5% | +7.4% | +9.7% | +16.7% | +10.4% | +7.7% |
Every row is a market exposure, represented by one tradable ETF. Rows carry equal analytical weight — nothing here is weighted by fund assets, market capitalisation or anything else, because the fund is a proxy for the market and not a measure of it. 3Y, 5Y and 10Y are rates per year, not cumulative. Country returns are in US dollars and therefore include the currency move. — means we do not have the number: either the exposure is too young for that horizon or its anchor is missing. Nothing is filled in from a shorter window.