Commodities Post Their Best Year-to-Date Run in 20 Years
Broad commodities (DBC) are up +48.3% year to date through September 11 — the strongest comparable January-to-September return in the 20 comparable years available (2007–2026) — while the S&P 500's Strong trend holds even as sector participation and constituent breadth both narrowed this week.
Market snapshot
Cross-asset performance
Total returns across core market exposures and horizons, shown side by side through September 11, 2026.
| Exposure | 1D | WTD | MTD | QTD | YTD | 1Y | 3Y Ann. | 5Y Ann. | 10Y Ann. |
|---|---|---|---|---|---|---|---|---|---|
| U.S. equitiesIVV | U.S. equities, 1 day: up 0.8 percent | U.S. equities, Week to date: down 0.8 percent | U.S. equities, Month to date: down 0.4 percent | U.S. equities, Quarter to date: up 2.5 percent | U.S. equities, Year to date: up 12.7 percent | U.S. equities, 1 year: up 17.6 percent | U.S. equities, 3 years annualised, annualised: up 21.0 percent | U.S. equities, 5 years annualised, annualised: up 13.0 percent | U.S. equities, 10 years annualised, annualised: up 15.5 percent |
| U.S. small companiesIJR | U.S. small companies, 1 day: up 0.5 percent | U.S. small companies, Week to date: down 2.2 percent | U.S. small companies, Month to date: down 1.6 percent | U.S. small companies, Quarter to date: down 4.1 percent | U.S. small companies, Year to date: up 18.9 percent | U.S. small companies, 1 year: up 19.9 percent | U.S. small companies, 3 years annualised, annualised: up 15.2 percent | U.S. small companies, 5 years annualised, annualised: up 7.1 percent | U.S. small companies, 10 years annualised, annualised: up 10.5 percent |
| International developedEFA | International developed, 1 day: up 1.0 percent | International developed, Week to date: down 1.5 percent | International developed, Month to date: down 0.7 percent | International developed, Quarter to date: up 2.7 percent | International developed, Year to date: up 12.9 percent | International developed, 1 year: up 18.2 percent | International developed, 3 years annualised, annualised: up 18.1 percent | International developed, 5 years annualised, annualised: up 9.0 percent | International developed, 10 years annualised, annualised: up 9.4 percent |
| Emerging marketsEEM | Emerging markets, 1 day: up 1.3 percent | Emerging markets, Week to date: down 1.3 percent | Emerging markets, Month to date: up 1.2 percent | Emerging markets, Quarter to date: down 0.8 percent | Emerging markets, Year to date: up 24.6 percent | Emerging markets, 1 year: up 32.3 percent | Emerging markets, 3 years annualised, annualised: up 23.0 percent | Emerging markets, 5 years annualised, annualised: up 7.8 percent | Emerging markets, 10 years annualised, annualised: up 8.7 percent |
| Investment-grade creditLQD | Investment-grade credit, 1 day: down 0.0 percent | Investment-grade credit, Week to date: down 1.1 percent | Investment-grade credit, Month to date: down 1.4 percent | Investment-grade credit, Quarter to date: down 3.2 percent | Investment-grade credit, Year to date: down 2.4 percent | Investment-grade credit, 1 year: down 2.7 percent | Investment-grade credit, 3 years annualised, annualised: up 4.5 percent | Investment-grade credit, 5 years annualised, annualised: down 1.2 percent | Investment-grade credit, 10 years annualised, annualised: up 2.0 percent |
| High-yield creditHYG | High-yield credit, 1 day: down 0.0 percent | High-yield credit, Week to date: down 0.7 percent | High-yield credit, Month to date: down 1.0 percent | High-yield credit, Quarter to date: down 0.2 percent | High-yield credit, Year to date: up 1.5 percent | High-yield credit, 1 year: up 2.9 percent | High-yield credit, 3 years annualised, annualised: up 7.9 percent | High-yield credit, 5 years annualised, annualised: up 3.5 percent | High-yield credit, 10 years annualised, annualised: up 4.5 percent |
| Long-duration TreasuriesTLT | Long-duration Treasuries, 1 day: up 0.1 percent | Long-duration Treasuries, Week to date: down 1.6 percent | Long-duration Treasuries, Month to date: down 1.6 percent | Long-duration Treasuries, Quarter to date: down 5.3 percent | Long-duration Treasuries, Year to date: down 4.4 percent | Long-duration Treasuries, 1 year: down 6.4 percent | Long-duration Treasuries, 3 years annualised, annualised: down 0.7 percent | Long-duration Treasuries, 5 years annualised, annualised: down 8.3 percent | Long-duration Treasuries, 10 years annualised, annualised: down 2.3 percent |
| U.S. aggregate bondsAGG | U.S. aggregate bonds, 1 day: down 0.1 percent | U.S. aggregate bonds, Week to date: down 1.1 percent | U.S. aggregate bonds, Month to date: down 1.1 percent | U.S. aggregate bonds, Quarter to date: down 2.0 percent | U.S. aggregate bonds, Year to date: down 1.3 percent | U.S. aggregate bonds, 1 year: down 0.7 percent | U.S. aggregate bonds, 3 years annualised, annualised: up 4.0 percent | U.S. aggregate bonds, 5 years annualised, annualised: down 0.5 percent | U.S. aggregate bonds, 10 years annualised, annualised: up 1.3 percent |
| GoldGLD | Gold, 1 day: up 0.6 percent | Gold, Week to date: down 2.0 percent | Gold, Month to date: down 2.4 percent | Gold, Quarter to date: up 8.2 percent | Gold, Year to date: up 0.6 percent | Gold, 1 year: up 19.1 percent | Gold, 3 years annualised, annualised: up 30.7 percent | Gold, 5 years annualised, annualised: up 19.0 percent | Gold, 10 years annualised, annualised: up 12.1 percent |
| Broad commoditiesDBC | Broad commodities, 1 day: down 1.4 percent | Broad commodities, Week to date: up 3.9 percent | Broad commodities, Month to date: up 5.9 percent | Broad commodities, Quarter to date: up 24.4 percent | Broad commodities, Year to date: up 48.3 percent | Broad commodities, 1 year: up 54.3 percent | Broad commodities, 3 years annualised, annualised: up 14.5 percent | Broad commodities, 5 years annualised, annualised: up 14.5 percent | Broad commodities, 10 years annualised, annualised: up 10.3 percent |
| Real estateVNQ | Real estate, 1 day: up 0.7 percent | Real estate, Week to date: down 1.3 percent | Real estate, Month to date: down 1.7 percent | Real estate, Quarter to date: down 1.7 percent | Real estate, Year to date: up 9.2 percent | Real estate, 1 year: up 5.6 percent | Real estate, 3 years annualised, annualised: up 9.4 percent | Real estate, 5 years annualised, annualised: up 1.5 percent | Real estate, 10 years annualised, annualised: up 5.1 percent |
Total return, from adjusted closes. Data through Sep 11, 2026. — marks an observation we do not have. Annualised horizons are rates per year; the shorter horizons are cumulative.
Investment styles
Total returns across key factor and style exposures, shown side by side through September 11, 2026.
| Exposure | 1D | WTD | MTD | QTD | YTD | 1Y | 3Y Ann. | 5Y Ann. | 10Y Ann. |
|---|---|---|---|---|---|---|---|---|---|
| MomentumMTUM | Momentum, 1 day: not available | Momentum, Week to date: up 0.7 percent | Momentum, Month to date: up 2.4 percent | Momentum, Quarter to date: down 5.7 percent | Momentum, Year to date: up 20.6 percent | Momentum, 1 year: up 26.6 percent | Momentum, 3 years annualised, annualised: up 29.2 percent | Momentum, 5 years annualised, annualised: up 12.4 percent | Momentum, 10 years annualised, annualised: up 16.4 percent |
| QualityQUAL | Quality, 1 day: not available | Quality, Week to date: down 1.1 percent | Quality, Month to date: down 1.5 percent | Quality, Quarter to date: up 3.1 percent | Quality, Year to date: up 10.0 percent | Quality, 1 year: up 17.5 percent | Quality, 3 years annualised, annualised: up 18.3 percent | Quality, 5 years annualised, annualised: up 11.0 percent | Quality, 10 years annualised, annualised: up 14.4 percent |
| Minimum VolatilityUSMV | Minimum Volatility, 1 day: not available | Minimum Volatility, Week to date: down 1.2 percent | Minimum Volatility, Month to date: down 2.1 percent | Minimum Volatility, Quarter to date: up 3.8 percent | Minimum Volatility, Year to date: up 5.5 percent | Minimum Volatility, 1 year: up 7.6 percent | Minimum Volatility, 3 years annualised, annualised: up 11.9 percent | Minimum Volatility, 5 years annualised, annualised: up 7.1 percent | Minimum Volatility, 10 years annualised, annualised: up 10.3 percent |
| Equal WeightRSP | Equal Weight, 1 day: not available | Equal Weight, Week to date: down 1.9 percent | Equal Weight, Month to date: down 2.6 percent | Equal Weight, Quarter to date: up 2.2 percent | Equal Weight, Year to date: up 11.8 percent | Equal Weight, 1 year: up 15.9 percent | Equal Weight, 3 years annualised, annualised: up 15.2 percent | Equal Weight, 5 years annualised, annualised: up 8.7 percent | Equal Weight, 10 years annualised, annualised: up 12.0 percent |
| Large GrowthIVW | Large Growth, 1 day: up 0.8 percent | Large Growth, Week to date: down 0.9 percent | Large Growth, Month to date: down 0.2 percent | Large Growth, Quarter to date: up 1.3 percent | Large Growth, Year to date: up 13.2 percent | Large Growth, 1 year: up 17.7 percent | Large Growth, 3 years annualised, annualised: up 25.5 percent | Large Growth, 5 years annualised, annualised: up 13.1 percent | Large Growth, 10 years annualised, annualised: up 17.8 percent |
| Large ValueIVE | Large Value, 1 day: up 0.9 percent | Large Value, Week to date: down 0.6 percent | Large Value, Month to date: down 0.5 percent | Large Value, Quarter to date: up 3.6 percent | Large Value, Year to date: up 11.8 percent | Large Value, 1 year: up 17.1 percent | Large Value, 3 years annualised, annualised: up 15.4 percent | Large Value, 5 years annualised, annualised: up 11.7 percent | Large Value, 10 years annualised, annualised: up 11.9 percent |
| Mid GrowthIJK | Mid Growth, 1 day: up 0.9 percent | Mid Growth, Week to date: down 1.7 percent | Mid Growth, Month to date: down 1.4 percent | Mid Growth, Quarter to date: down 5.1 percent | Mid Growth, Year to date: up 15.4 percent | Mid Growth, 1 year: up 15.0 percent | Mid Growth, 3 years annualised, annualised: up 15.2 percent | Mid Growth, 5 years annualised, annualised: up 7.4 percent | Mid Growth, 10 years annualised, annualised: up 10.9 percent |
| Mid ValueIJJ | Mid Value, 1 day: up 0.8 percent | Mid Value, Week to date: down 2.0 percent | Mid Value, Month to date: down 0.9 percent | Mid Value, Quarter to date: down 1.7 percent | Mid Value, Year to date: up 11.1 percent | Mid Value, 1 year: up 11.5 percent | Mid Value, 3 years annualised, annualised: up 13.7 percent | Mid Value, 5 years annualised, annualised: up 8.8 percent | Mid Value, 10 years annualised, annualised: up 10.3 percent |
| Small GrowthIJT | Small Growth, 1 day: up 0.5 percent | Small Growth, Week to date: down 2.3 percent | Small Growth, Month to date: down 1.9 percent | Small Growth, Quarter to date: down 6.8 percent | Small Growth, Year to date: up 18.3 percent | Small Growth, 1 year: up 17.6 percent | Small Growth, 3 years annualised, annualised: up 14.8 percent | Small Growth, 5 years annualised, annualised: up 5.7 percent | Small Growth, 10 years annualised, annualised: up 10.5 percent |
| Small ValueIJS | Small Value, 1 day: up 0.6 percent | Small Value, Week to date: down 2.1 percent | Small Value, Month to date: down 1.4 percent | Small Value, Quarter to date: down 1.5 percent | Small Value, Year to date: up 19.1 percent | Small Value, 1 year: up 22.1 percent | Small Value, 3 years annualised, annualised: up 15.3 percent | Small Value, 5 years annualised, annualised: up 8.1 percent | Small Value, 10 years annualised, annualised: up 10.0 percent |
Total return, from adjusted closes. Data through Sep 11, 2026. — marks an observation we do not have. Annualised horizons are rates per year; the shorter horizons are cumulative.
Weekly performance
- Broad commodities (DBC)
- U.S. equities (IVV)
- Year start
- Quarter start
Cumulative total return for broad commodities (DBC) and U.S. equities (IVV), both rebased to 0.0% at December 31, 2025. Source: DBC and IVV adjusted close, data_output/prices_chained · Data through Sep 11, 2026
Market breadth
Coverage was 503 of 503 S&P 500 constituents (100.0%).
Notes & methodology
Weekly, computed from total-return adjusted closes through the stated data-through date. One investable ETF proxy is tracked per exposure; IVV represents broad U.S. equities.
Momentum, Quality, Minimum Volatility and Equal Weight (MTUM/QUAL/USMV/RSP) are sourced from the app's weekly ETF return layer; their 1-day return is withheld rather than shown as zero. Breadth direction (Narrowing) is derived from the app's editorial-run archive, which begins 2026-08-11; the nearest available comparison dates are used and stated explicitly rather than assumed to be exactly 1 or 4 weeks prior.
Explore full cross-asset returns and screening on the Market Map.